| Distro | details |
|---|---|
| rocky8.10 | Success |
| rocky9.6 | Success |
Debug kernel and modules location
| Test | Status/results | Extra info |
|---|---|---|
| runtests@ldiskfs+DNE | Success(421s) | |
| runtests-ssk@ldiskfs+SharedKey | Success(601s) | |
| runtests@zfs | Success(386s) | |
| sanity-ec@ldiskfs+DNE | Failure(306s) | test_1a(Seen in reviews: 66567 66534 66482 66481 66111 66110 65994 65880 65219 64921 64919 64092 64091 64090 64089 64088 64087 64086 64079 63809 62757) test_1b(Seen in reviews: 67026 66691 66567 66534 66482 66481 66111 66110 65994 65880 65219 64921 64919 64092 64091 64090 64089 64088 64087 64086 64079 63809 62757) test_1c(Seen in reviews: 67026 66691 66567 66534 66482 66481 66111 66110 65994 65880 65219 64921 64919 64092 64091 64090 64089 64088 64087 64086 64079 63809 62757) test_1d(Seen in reviews: 67026 66691 66567 66534 66482 66481 66111 66110 65994 65880 65219 64921 64919 64092 64091 64090 64089 64088 64087 64086 64079 63809 62757) test_1g(Seen in reviews: 67026 66691 66567 66534 66482 66481 66111 66110 65994 65880 65219 64921 64919 64092 64091 64090 64089 64088 64087 64086 64079 63809 62757) test_4e(Seen in reviews: 67026 66691 66567 66534 66482 66481 66111 66110 65994 65880 65219 64921 64919 64092 64091 64090 64089 64088 64087 64086 64079 63809 62757) test_5a(Seen in reviews: 67026 66691 66567 66534 66482 66481 66111 66110 65994 65880 65219 64921 64919 64092 64091 64090 64089 64088 64087 64086 64079 63809 62757) test_5b(Seen in reviews: 67026 66691 66567 66534 66482 66481 66111 66110 65880 65219 64921 64919 64092 64091 64090 64089 64088 64087 64086 64079 63809 62757) test_6a(Seen in reviews: 67026 66691 66567 66534 66482 66481 66111 66110 65994 65880 65219 64921 64919 64092 64091 64090 64089 64088 64087 64086 64079 63809 62757) test_6b(Seen in reviews: 67026 66691 66567 66534 66482 66481 66111 66110 65994 65880 65219 64921 64919 64092 64091 64090 64089 64088 64087 64086 64079 63809 62757) test_6d(Seen in reviews: 67026 66691 66567 66534 66482 66481 66111 66110 65994 65880 65219 64921 64919 64092 64091 64090 64089 64088 64087 64086 64079 63809 62757) test_6e(Seen in reviews: 67026 66691 66567 66534 66482 66481 66111 66110 65994 65880 65219 64921 64919 64092 64091 64090 64089 64088 64087 64086 64079 63809 62757) test_7(Seen in reviews: 67026 66691 66567 66534 66482 66481 66111 66110 65994 65880 65219 64921 64919 64092 64091 64090 64089 64088 64087 64086 64079 63809 62757) test_23a(Seen in reviews: 67026 66691 66567 66534 66482 66481 66111 66110 65880 65219 64921 64919 64092 64091 64090 64089 64088 64087 64086 64079 63809 62757) test_23b(Seen in reviews: 67026 66691 66567 66534 66482 66481 66111 66110 65880 65219 64921 64919 64092 64091 64090 64089 64088 64087 64086 64079 63809 62757) test_23c(Seen in reviews: 67026 66691 66567 66534 66482 66481 66111 66110 65880 65219 64921 64919 64092 64091 64090 64089 64088 64087 64086 64079 63809 62757) test_24a(Seen in reviews: 67026 66691 66567 66534 66482 66481 66111 66110 65880 65219 64921 64919 64092 64091 64090 64089 64088 64087 64086 64079 63809 62757) test_24b(Seen in reviews: 67026 66691 66567 66534 66482 66481 66111 66110 65880 65219 64921 64919 64092 64091 64090 64089 64088 64087 64086 64079 63809 62757) test_25a(Seen in reviews: 67026 66691 66567 66534 66482 66481 66111 66110 65880 65219 64921 64919 64092 64091 64090 64089 64088 64087 64086 64079 63809 62757) test_26a(Seen in reviews: 67026 66691 66567 66534 66482 66481 66111 66110 65880 65219 64921 64919 64092 64091 64090 64089 64088 64087 64086 64079 63809 62757) test_26b(Seen in reviews: 67026 66691 66567 66534 66482 66481 66111 66110 65880 65219 64921 64919 64092 64091 64090 64089 64088 64087 64086 64079 63809 62757) test_27a(Seen in reviews: 67026 66691 66567 66534 66482 66481 66111 66110 65880 65219 64921 64919 64092 64091 64090 64089 64088 64087 64086 64079 63809 62906 62757) test_28a(Seen in reviews: 67026 66691 66567 66534 66482 66481 66111 66110 65880 65219 64921 64919 64092 64091 64090 64089 64088 64087 64086 64079 63809 62757) 1a(setstripe failed) 1b(setstripe failed) 1c(setstripe with colon separator failed) 1d(setstripe failed) 1g(setstripe failed) 4e(setstripe failed) 5a(create EC file failed) 5b(setstripe failed) 6a(create EC file failed) 6b(create EC file failed) 6d(create EC file failed) 6e(create EC file failed) 7(create EC file failed) 23a(setstripe failed) 23b(setstripe failed) 23c(setstripe failed) 24a(setstripe failed) 24b(setstripe failed) 25a(setstripe EC failed) 26a(setstripe failed) 26b(setstripe failed) 27a(resync after second write failed) 28a(setstripe failed) |
| sanity-ec@zfs | Failure(336s) | test_1a(Seen in reviews: 66567 66534 66482 66481 66111 66110 65994 65880 65219 64921 64919 64092 64091 64090 64089 64088 64087 64086 64079 63809 62757) test_1b(Seen in reviews: 67026 66691 66567 66534 66482 66481 66111 66110 65994 65880 65219 64921 64919 64092 64091 64090 64089 64088 64087 64086 64079 63809 62757) test_1c(Seen in reviews: 67026 66691 66567 66534 66482 66481 66111 66110 65994 65880 65219 64921 64919 64092 64091 64090 64089 64088 64087 64086 64079 63809 62757) test_1d(Seen in reviews: 67026 66691 66567 66534 66482 66481 66111 66110 65994 65880 65219 64921 64919 64092 64091 64090 64089 64088 64087 64086 64079 63809 62757) test_1g(Seen in reviews: 67026 66691 66567 66534 66482 66481 66111 66110 65994 65880 65219 64921 64919 64092 64091 64090 64089 64088 64087 64086 64079 63809 62757) test_4e(Seen in reviews: 67026 66691 66567 66534 66482 66481 66111 66110 65994 65880 65219 64921 64919 64092 64091 64090 64089 64088 64087 64086 64079 63809 62757) test_5a(Seen in reviews: 67026 66691 66567 66534 66482 66481 66111 66110 65994 65880 65219 64921 64919 64092 64091 64090 64089 64088 64087 64086 64079 63809 62757) test_5b(Seen in reviews: 67026 66691 66567 66534 66482 66481 66111 66110 65880 65219 64921 64919 64092 64091 64090 64089 64088 64087 64086 64079 63809 62757) test_6a(Seen in reviews: 67026 66691 66567 66534 66482 66481 66111 66110 65994 65880 65219 64921 64919 64092 64091 64090 64089 64088 64087 64086 64079 63809 62757) test_6b(Seen in reviews: 67026 66691 66567 66534 66482 66481 66111 66110 65994 65880 65219 64921 64919 64092 64091 64090 64089 64088 64087 64086 64079 63809 62757) test_6d(Seen in reviews: 67026 66691 66567 66534 66482 66481 66111 66110 65994 65880 65219 64921 64919 64092 64091 64090 64089 64088 64087 64086 64079 63809 62757) test_6e(Seen in reviews: 67026 66691 66567 66534 66482 66481 66111 66110 65994 65880 65219 64921 64919 64092 64091 64090 64089 64088 64087 64086 64079 63809 62757) test_7(Seen in reviews: 67026 66691 66567 66534 66482 66481 66111 66110 65994 65880 65219 64921 64919 64092 64091 64090 64089 64088 64087 64086 64079 63809 62757) test_23a(Seen in reviews: 67026 66691 66567 66534 66482 66481 66111 66110 65880 65219 64921 64919 64092 64091 64090 64089 64088 64087 64086 64079 63809 62757) test_23b(Seen in reviews: 67026 66691 66567 66534 66482 66481 66111 66110 65880 65219 64921 64919 64092 64091 64090 64089 64088 64087 64086 64079 63809 62757) test_24a(Seen in reviews: 67026 66691 66567 66534 66482 66481 66111 66110 65880 65219 64921 64919 64092 64091 64090 64089 64088 64087 64086 64079 63809 62757) test_24b(Seen in reviews: 67026 66691 66567 66534 66482 66481 66111 66110 65880 65219 64921 64919 64092 64091 64090 64089 64088 64087 64086 64079 63809 62757) test_25a(Seen in reviews: 67026 66691 66567 66534 66482 66481 66111 66110 65880 65219 64921 64919 64092 64091 64090 64089 64088 64087 64086 64079 63809 62757) test_26a(Seen in reviews: 67026 66691 66567 66534 66482 66481 66111 66110 65880 65219 64921 64919 64092 64091 64090 64089 64088 64087 64086 64079 63809 62757) test_26b(Seen in reviews: 67026 66691 66567 66534 66482 66481 66111 66110 65880 65219 64921 64919 64092 64091 64090 64089 64088 64087 64086 64079 63809 62757) test_27a(Seen in reviews: 67026 66691 66567 66534 66482 66481 66111 66110 65880 65219 64921 64919 64092 64091 64090 64089 64088 64087 64086 64079 63809 62757) test_28a(Seen in reviews: 67026 66691 66567 66534 66482 66481 66111 66110 65880 65219 64921 64919 64092 64091 64090 64089 64088 64087 64086 64079 63809 62757) 1a(setstripe failed) 1b(setstripe failed) 1c(setstripe with colon separator failed) 1d(setstripe failed) 1g(setstripe failed) 4e(setstripe failed) 5a(create EC file failed) 5b(setstripe failed) 6a(create EC file failed) 6b(create EC file failed) 6d(create EC file failed) 6e(create EC file failed) 7(create EC file failed) 23a(setstripe failed) 23b(setstripe failed) 24a(setstripe failed) 24b(setstripe failed) 25a(setstripe EC failed) 26a(setstripe failed) 26b(setstripe failed) 27a(resync after second write failed) 28a(setstripe failed) |
| Test | Status/results | Extra info |
|---|---|---|
| conf-sanity1@ldiskfs+DNE | ||
| conf-sanity2@ldiskfs+DNE | ||
| conf-sanity3@ldiskfs+DNE | ||
| conf-sanity4@ldiskfs+DNE | ||
| conf-sanity-slow@ldiskfs+DNE | ||
| conf-sanity-slow-106@ldiskfs+DNE | ||
| conf-sanity1@zfs | ||
| conf-sanity2@zfs | ||
| conf-sanity3@zfs | ||
| conf-sanity4@zfs | ||
| conf-sanity-slow@zfs | ||
| conf-sanity-slow-106@zfs | ||
| insanity@ldiskfs+DNE | ||
| insanity@zfs | ||
| lnet-selftest@zfs | ||
| lustre-rsync-test@ldiskfs+DNE | ||
| lustre-rsync-test@zfs | ||
| ost-pools@ldiskfs+DNE | ||
| ost-pools@zfs | ||
| pjdfstest@ldiskfs+DNE | ||
| pjdfstest@zfs | ||
| racer@ldiskfs+DNE | ||
| racer@zfs | ||
| recovery-small@ldiskfs+DNE | ||
| recovery-small@zfs | ||
| replay-dual@ldiskfs+DNE | ||
| replay-dual@zfs | ||
| replay-ost-single@ldiskfs+DNE | ||
| replay-ost-single@zfs | ||
| replay-single1@ldiskfs+DNE | ||
| replay-single2@ldiskfs+DNE | ||
| replay-single1@zfs | ||
| replay-single2@zfs | ||
| replay-vbr@ldiskfs+DNE | ||
| replay-vbr@zfs | ||
| sanity1@ldiskfs+DNE | ||
| sanity2@ldiskfs+DNE | ||
| sanity3@ldiskfs+DNE | ||
| sanity-slow@ldiskfs+DNE | ||
| sanity1@zfs | ||
| sanity2@zfs | ||
| sanity3@zfs | ||
| sanity-slow@zfs | ||
| sanity-benchmark@ldiskfs+DNE | ||
| sanity-benchmark@zfs | ||
| sanity-dom@ldiskfs+DNE | ||
| sanity-dom@zfs | ||
| sanity-flr@ldiskfs+DNE | ||
| sanity-flr@zfs | ||
| sanity-hsm@ldiskfs+DNE | ||
| sanity-hsm@zfs | ||
| sanity-lfsck@ldiskfs+DNE | ||
| sanity-lfsck@zfs | ||
| sanity-lnet@zfs | ||
| sanity-pcc@ldiskfs+DNE | ||
| sanity-pcc@zfs | ||
| sanity-pfl@ldiskfs+DNE | ||
| sanity-pfl@zfs | ||
| sanity-quota@ldiskfs+DNE | ||
| sanity-quota@zfs | ||
| sanity-scrub@ldiskfs+DNE | ||
| sanity-scrub@zfs | ||
| sanity-sec@ldiskfs+DNE | ||
| sanity-sec@zfs | ||
| sanityn@ldiskfs+DNE | ||
| sanityn@zfs |